Academic Year 2025/2026 Cost of Attendance for International students (Units in U.S. Dollars) | 1st Year Students | 2nd Year Students | ||||
Fall 2025 | Spring 2026 | Total | Fall 2026 | Spring 2026 | Total | |
at DKU | at DKU | at Duke | at DKU | |||
Tuition | 33,862 | 33,862 | 67,724 | 33,862 | 3,762 | 37,624 |
Health Insurance | 1,386 | – | 1,386 | 3,565 | 693 | 4,258 |
Student Fees (Health Fee, Recreation Fee, etc.) | – | – | – | 851 | – | 851 |
Transcript Fee | – | 120 | – | 120 | ||
Health Fee | – | 504 | – | 504 | ||
Activity Fee | – | 19 | – | 19 | ||
Graduate Student Service Fee | – | 13 | – | 13 | ||
Recreation Fee | – | 195 | – | 195 | ||
DGHI Host Fee | – | – | – | – | ||
Total – Tuition/Fees | 35,248 | 33,862 | 69,110 | 38,278 | 4,456 | 42,734 |
Books & Supplies | 334 | 334 | 668 | 330 | 330 | 660 |
Housing | 18,08 | 18,08 | 36,16 | 6,152 | 1,808 | 7,960 |
Board | 1,460 | 1,460 | 2,921 | 1,920 | 1,460 | 3,380 |
Domestic/Int’l Travel | 3,000 | 3,000 | – | 3,000 | 3,000 | |
Local Transportation | – | – | – | 928 | – | 928 |
Personal & Misc. | 834 | 834 | 1,669 | 1,944 | 834 | 2,778 |
Total – Living Expense | 7,103 | 4,103 | 11,206 | 10,944 | 7,103 | 18,047 |
Summary | ||||||
T/F/Insurance | 35,248 | 33,862 | 69,110 | 38,278 | 4,456 | 42,734 |
Supplies | 334 | 334 | 668 | 330 | 330 | 660 |
Living Expense | 7,103 | 4,103 | 11,206 | 10,944 | 7,103 | 18,047 |
Total Cost of Attendance | 42,685 | 38,299 | 80,984 | 49,552 | 11,889 | 61,441 |
GH 2025-2026 Cost of Attendance for PRC Students (Units in CNY) | ||||||
1st Year Students | 2nd Year Students | |||||
Fall 2025 | Spring 2026 | Total | Fall 2026 | Spring 2026 | Total | |
at DKU | at DKU | at Duke | at DKU | |||
Tuition | 105,000 | 105,000 | 210,000 | 105,000 | 11,667 | 116,667 |
Health Insurance | 800 | 800 | 25,632 | 800 | 26,432 | |
Student Fees (Health Fee, Recreation Fee, etc.) | 6,119 | 6,119 | ||||
Total – Tuition/Fees | 105,800 | 105,000 | 210,800 | 136,751 | 12,467 | 149,218 |
Books & Supplies | 2,401 | 2,401 | 4,803 | 2,373 | 2,373 | 4,745 |
Residence | 13,000 | 13,000 | 26,000 | 44,233 | 13,000 | 57,233 |
Board | 10,500 | 10,500 | 21,000 | 13,805 | 10,500 | 24,305 |
Domestic/Int’l Travel | 1,500 | 1,500 | 3,000 | 21,570 | 1,500 | 23,070 |
Local Transportation | 6,672 | 6,672 | ||||
Personal & Misc. | 6,000 | 6,000 | 12,000 | 13,977 | 6,000 | 19,977 |
Total – Living Expense | 31,000 | 31,000 | 62,000 | 100,257 | 31,000 | 131,257 |
Summary | ||||||
T/F/Insurance | 105,800 | 105,000 | 210,800 | 136,751 | 12,467 | 149,218 |
Supplies | 2,401 | 2,401 | 4,803 | 2,373 | 2,373 | 4,745 |
Living Expense | 31,000 | 31,000 | 62,000 | 100,257 | 31,000 | 131,257 |
Total Cost of Attendance | 139,201 | 138,401 | 277,603 | 239,381 | 45,839 | 285,220 |
*Note: The tuition fee for Chinese students enrolled in Fall 2025 will be 105,000 CNY per semester. The program will only charge 1/9 of tuition for the last semester. The tuition is subject to change according to The Duke Graduate School’s policies.
Cost of Attendance
– All fees and rates provided at this time are estimates and are subject to change.
– DKU student residence and dining facilities are closed during the winter break between the fall and spring semesters.
– DKU residence charge of single room is 13,000 RMB/1,808 USD or 11,000 RMB/1,530 USD per semester, double room is 9,250 RMB/1,287 USD per semester.
– International Travel includes an estimate of the cost of one roundtrip from an international destination to Shanghai for international students, typical visa costs, and in the case of additional health check and registration costs associated with establishing legal residence in China for non-Chinese students. Students wishing to return to their home countries during breaks in their study before the end of the year should budget additional funds for these trips.
– Domestic Travel includes two return trips (1,000 RMB each) for PRC students to go back hometown during Chinese vacation.
– International students are required to purchase and enroll in the Health Insurance Plan(including SOS) from the university. For detailed information about insurance, please click here:
https://dukekunshan.edu.cn/en/campus-life/student-life/pre-arrival-and-orientation/international-student-zone#pre-insu
© 2025 Duke Kunshan University 苏ICP备16021093号