Academic Year 2024/2025 Cost of Attendance for International students (Units in U.S. Dollars) | 1st Year Students | 2nd Year Students | ||||
Fall 2024 | Spring 2025 | Total | Fall 2024 | Spring 2025 | Total | |
at DKU | at DKU | at Duke/DKU | at DKU | |||
Tuition | 32,560 | 32,560 | 65,120 | 32,560 | 3,618 | 36,178 |
Health Insurance | 1,408 | – | 1,408 | 1,428 | 704 | 2,132 |
Student Fees (Health Fee, Recreation Fee, etc.) | – | – | – | 821 | – | 821 |
Transcript Fee | – | 120 | – | 120 | ||
Health Fee | – | 484 | – | 484 | ||
Activity Fee | – | 18 | – | 18 | ||
Graduate Student Service Fee | – | 12 | – | 12 | ||
Recreation Fee | – | 187 | – | 187 | ||
DGHI Host Fee | – | – | – | – | ||
Total – Tuition/Fees | 33,968 | 32,560 | 66,528 | 34,809 | 4,322 | 39,131 |
Books & Supplies | 334 | 334 | 668 | 322 | 322 | 644 |
Housing | 1,695 | 1,695 | 3,390 | 6,008 | 1,695 | 7,703 |
Board | 1,483 | 1,483 | 2,966 | 1,880 | 1,483 | 3,363 |
Domestic/Int’l Travel | 3,000 | 3,000 | – | 3,000 | 3,000 | |
Local Transportation | – | – | – | 736 | – | 736 |
Personal & Misc. | 847 | 847 | 1,694 | 1,896 | 847 | 2,743 |
Total – Living Expense | 7,025 | 4,025 | 11,050 | 10,688 | 7,025 | 17,713 |
Summary | ||||||
T/F/Insurance | 33,968 | 32,560 | 66,528 | 34,809 | 4,322 | 39,131 |
Supplies | 334 | 334 | 668 | 322 | 322 | 644 |
Living Expense | 7,025 | 4,025 | 11,051 | 10,688 | 7,025 | 17,713 |
Total Cost of Attendance | 41,327 | 36,919 | 78,247 | 45,819 | 11,669 | 57,488 |
Academic Year 2024/2025 Cost of Attendance for PRC Students (Units in CNY) | ||||||
1st Year Students | 2nd Year Students | |||||
Fall 2024 | Spring 2025 | Total | Fall 2024 | Spring 2025 | Total | |
at DKU | at DKU | at Duke/DKU | at DKU | |||
Tuition | 90,000 | 90,000 | 180,000 | 90,000 | 10,000 | 100,000 |
Health Insurance | 800 | 800 | 10,110 | 800 | 10,910 | |
Student Fees (Health Fee, Recreation Fee, etc.) | 5,813 | 5,813 | ||||
Total – Tuition/Fees | 90,800 | 90,000 | 180,800 | 105,923 | 10,800 | 116,723 |
Books & Supplies | 2,365 | 2,365 | 4,730 | 2,280 | 2,280 | 4,560 |
Residence | 12,000 | 12,000 | 24,000 | 42,537 | 12,000 | 54,537 |
Board | 10,500 | 10,500 | 21,000 | 13,310 | 10,500 | 23,810 |
Domestic/Int’l Travel | 1,500 | 1,500 | 3,000 | 21,240 | 1,500 | 22,740 |
Local Transportation | 6,400 | 6,400 | ||||
Personal & Misc. | 6,000 | 6,000 | 12,000 | 13,424 | 6,000 | 19,424 |
Total – Living Expense | 30,000 | 30,000 | 60,000 | 96,911 | 30,000 | 126,911 |
Summary | ||||||
T/F/Insurance | 90,800 | 90,000 | 180,800 | 105,923 | 10,800 | 116,723 |
Supplies | 2,365 | 2,365 | 4,729 | 2,280 | 2,280 | 4,560 |
Living Expense | 30,000 | 30,000 | 60,000 | 96,911 | 30,000 | 126,911 |
Total Cost of Attendance | 123,165 | 122,365 | 245,529 | 205,114 | 43,080 | 248,193 |
*Note: The tuition fee for Chinese students enrolled in Fall 2025 will be 10,500 CNY per semester. The program will only charge 1/9 of tuition for the last semester. The tuition for is subject to change according to The Duke Graduate School’s policies.
Cost of Attendance
· All fees and rates provided at this time are estimates and are subject to change.
· DKU student residence is closed during the school breaks.
· International Travel includes an estimate of the cost of one roundtrip from an international destination to Shanghai for international students, typical visa costs, and in the case of additional health check and registration costs associated with establishing legal residence in China for non-Chinese students. Students wishing to return to their home countries during breaks in their study before the end of the year should budget additional funds for these trips.
· Domestic Travel includes two return trips (1,000 CNY each) for PRC students to go back hometown during Chinese vacation.
· International students are required to purchase and enroll in the Health Insurance Plan(including SOS) from the university. For detailed information about insurance, please click here: https://dukekunshan.edu.cn/en/campus-life/student-life/pre-arrival-and-orientation/international-student-zone#pre-insu
© 2025 Duke Kunshan University 苏ICP备16021093号